Your Partner in Global Business Development
We connect businesses with key decision makers, facilitating targeted face-to-face and virtual business meetings across the globe.
Welcome to our website! we specialize in facilitating high-impact connections for transformative projects. Whether you’re planning a mega-event, advancing an infrastructure initiative, or organizing a trade mission, I bring stakeholders together through expertly designed business forums and strategic B2B matchmaking.
Let’s explore how we can help you achieve your goals.
Seamless B2B Connections That Drive Results
Tailored, face-to-face meetings with decision-makers and trade professionals across the globe.
Connecting the right people at the right time is at the heart of what we do. Whether it’s exclusive business lunches with top executives or meticulously planned forums for trade event participants, we specialize in creating meaningful, pre-scheduled meetings. From government officers to niche industry suppliers, my expertise ensures every connection aligns with your business goals, fostering opportunities that matter.
320 Million+ Contacts from over 30 Million Companies
Through professional affiliations and database memberships, we got access to 320 million+ contacts from more than 30 million companies in Europe, Middle East and Asia.
Southern Europe
Country | Companies | Contacts | Country | Companies | Contacts |
Turkey | 260K+ | 11M+ | Malta | 8K+ | 220K+ |
Andorra | 1K+ | 38K+ | San Marino | 590 | 9K+ |
Greece | 41K+ | 1M+ | Spain | 3M+ | 15M+ |
Italy | 590K+ | 16M+ | Portugal | 140K+ | 3M+ |
Western Europe
Country | Companies | Contacts | Country | Companies | Contacts |
Austria | 100K+ | 1M+ | Liechtenstein | 1K+ | 16K+ |
Belgium | 1M+ | 4M+ | Luxembourg | 11K+ | 250K+ |
France | 7M+ | 24M+ | Netherlands | 770K+ | 9M+ |
Germany | 3M+ | 13M+ | Switzerland | 190K+ | 3M+ |
Ireland | 89K+ | 2M+ | United Kingdom | 5M+ | 32M+ |
Northern Europe
Country | Companies | Contacts | Country | Companies | Contacts |
Denmark | 91K+ | 2M+ | Norway | 850K+ | 1M+ |
Finland | 52K+ | 1M+ | Sweden | 160K+ | 4M+ |
Iceland | 4K+ | 150K+ | | | |
Eastern Europe
Country | Companies | Contacts | Country | Companies | Contacts |
Albania | 5,5K | 340K+ | Moldova | 2,5K+ | 250K+ |
Bosnia & Herzegovnia | 5K+ | 260K+ | Poland | 220K+ | 4M+ |
Bulgaria | 22K+ | 690K+ | Romania | 45K+ | 2M+ |
Croatia | 17K+ | 580K+ | Serbia | 18K+ | 750K+ |
Czechia | 52K+ | 1M+ | Slovakia | 16K+ | 550K+ |
Hungary | 100K+ | 900K+ | Slovenia | 11K+ | 370K+ |
Kosovo | 92 | 77K+ | | | |
Middle East
Country | Companies | Contacts | Country | Companies | Contacts |
Bahrain | 5,5K+ | 370K+ | Qatar | 9,5K+ | 750K+ |
Jordan | 13K+ | 810K+ | Saudi Arabia | 45K+ | 5M+ |
Kuwait | 8K+ | 590K+ | United Arab Emirates | 130K+ | 5M+ |
Lebanon | 14K+ | 630K+ | | | |
Asia
Country | Companies | Contacts | Country | Companies | Contacts |
Azerbaijan | 9,5K+ | 460K+ | Malaysia | 72K+ | 5M+ |
Georgia | 9K+ | 410K+ | Philipinnes | 62K+ | 9M+ |
India | 2M+ | 92M+ | South Korea | 27K+ | 2M+ |
Indonesia | 150K+ | 20M+ | Singapore | 89K+ | 2M+ |
Japan | 620K+ | 2M+ | Thailand | 27K+ | 3M+ |
Kazakhstan | 5,5K+ | 810K+ | | | |
Uzbekistan | 4,9K+ | 785K+ |
Legend: K= Thousand B= Billion M= Million += Over
Table includes only some of the sectors that I have worked with so far. Global databases and my professional network allow me to access to connections from 122 more sectors apart from the ones listed below.
Industry | Companies | Contacts | Industry | Companies | Contacts |
Publishing | 25K+ | 1,2M+ | Textiles | 100K+ | 875K+ |
Aerospace & Aviation | 34K+ | 1,2M+ | Hospitality | 350K+ | 2,3M+ |
Architecture | 250K+ | 1,7M+ | Int’l Trade | 24K+ | 630K+ |
Banking | 70K+ | 3,2M+ | Luxury & Jewellery | 45K+ | 400K+ |
Construction | 1,2M+ | 7,7M+ | Manufacturing | 1,6M+ | 29M+ |
Defense | 30K+ | 400K+ | Medical | 525K | 1,8M+ |
Electronics | 450K+ | 4,2M+ | Mining | 190K+ | 825K+ |
Energy | 90K+ | 2,4M+ | Packaging | 18K+ | 325K+ |
Fashion | 75K+ | 1,8M+ | Plastics | 55K+ | 710K+ |
Food | 1M+ | 6,4M+ | Retail | 1,2M+ | 8,4M+ |
Freight | 15K+ | 200K+ | Software Development | 550K+ | 5M+ |
Furniture | 90K+ | 575K+ | Technology | 900K+ | 9,3M+ |
Government Services | 300K+ | 10M+ | Telecoms | 75K+ | 2,1M+ |
Legend: K= Thousand M= Million += Over
Employees | Companies in Database |
10.001+ | 800 |
5.001 – 10.000 | 1149 |
1001 – 5000 | 10.145 |
501 – 1000 | 13.370 |
201 – 500 | 40.000 |
51 – 200 | 200.000 |
11 – 50 | 923.000 |
1 – 10 | 28M+ |
Legend: K= Thousand M= Million += Over
Annual Revenue (USD) | Companies in Database |
1 Billion+ | 8K+ |
500M – 1 Billion | 40K+ |
100M – 500M | 50K+ |
50M – 100M | 43K+ |
10M – 20M | 300K+ |
5M – 10M | 540K+ |
1M – 5M | 1M+ |
<1M | 24M+ |
Job Title | Contacts in Database |
Company Owner / Founder | 6 M+ |
Vice President | 2 Million+ |
Partner | 1,1M+ |
CEO / General Manager / Managing Director | 3,2M+ |
Business Development Executive* | 18,5M+ |
Procurement Executive* | 1M+ |
*: Includes all job titles performing the mentioned function (directors, managers etc.).
Legend: K= Thousand B= Billion M= Million += Over
